What 25 everyday things have cost in the U.S. every year since 1950, and what those prices come to in today’s dollars. Pick an item for its full history, or a year to see what everything cost then.
| Item | Oct 2026 | Back then | After inflation |
|---|---|---|---|
| SalaryAverage yearly wage | $74,499 | $2,570 in 1950 | +107% |
| Value of a dollarWhat $1 from each year is worth today | $1.00 | $1 in 1950 = $13.99 now | — |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $5,699 | $38.55 in 1950 | +956% |
| Item | Oct 2026 | Back then | After inflation |
|---|---|---|---|
| A dozen eggsGrade A large, grocery store | $3.80 | $0.60 in 1950 | −55% |
| A gallon of milkWhole milk, grocery store | $4.03 | $0.83 in 1950 | −65% |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | $55.94 | $28.74 in 1986 | −37% |
| Big MacSandwich only; sold nationally since 1968 | $6.06 | $0.49 in 1968 | +25% |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | $13.67 | $1.24 in 1950 | −21% |
| Item | Oct 2026 | Back then | After inflation |
|---|---|---|---|
| Tank of gas15 gallons of regular unleaded | $66.06 | $4.05 in 1950 | +17% |
| Car insuranceAverage yearly premium | $1,736 | $55.00 in 1950 | +125% |
| Item | Oct 2026 | Back then | After inflation |
|---|---|---|---|
| Monthly rentMedian rent including utilities | $1,565 | $42.00 in 1950 | +166% |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $2,787 | $37.62 in 1950 | +429% |
| Property taxAverage yearly bill on a single-family home | $4,406 | $125 in 1950 | +152% |
| Item | Oct 2026 | Back then | After inflation |
|---|---|---|---|
| A movie ticketAverage admission, all showtimes | $11.60 | $0.46 in 1950 | +80% |
| A pack of cigarettesPremium brand, including state taxes | $8.72 | $0.20 in 1950 | +212% |
| A night in a hotelMid-range room, average nightly rate | $163 | $6.00 in 1950 | +94% |
| Cable TV billMonthly expanded basic package | $108 | $5.00 in 1970 | +149% |
| MLB game ticketAverage non-premium seat | $42.50 | $1.50 in 1950 | +102% |
| Item | Oct 2026 | Back then | After inflation |
|---|---|---|---|
| Daycare for one toddlerFull-time, licensed center, monthly | $1,382 | $200 in 1980 | +69% |
| A year of public universityIn-state tuition and fees, four-year public | $11,993 | $110 in 1950 | +679% |
| Family health premiumEmployer plan, total monthly cost incl. employer share | $2,235 | $470 in 1999 | +135% |
| Having a baby in hospitalUncomplicated delivery, billed charges | $15,800 | $300 in 1960 | +362% |
| A weddingCeremony and reception, not counting the ring | $34,802 | $1,100 in 1960 | +178% |
| Item | Oct 2026 | Back then | After inflation |
|---|---|---|---|
| Cross-country flightRound trip coach, New York to Los Angeles | $444 | $160 in 1950 | −80% |
| A first-class stampOne ounce, the price posted by the USPS | $0.78 | $0.03 in 1950 | +86% |
“After inflation” compares today’s price with the first year’s price in today’s dollars.
Also: what got more expensive this year · salary calculator · prices in 2,314 cities