4 of 22 everyday prices rose faster than wages over the past year. Over the 12 months to September 24, 2026, overall consumer prices rose 3.3% and the average wage rose 2.4%.
Updated each time new monthly data comes in. Figures are U.S. averages; a year ago means September 24, 2025.
| Item | A year ago | Now | Change | vs. wages |
|---|---|---|---|---|
| Tank of gas15 gallons of regular unleaded | $46.59 | $66.60 | +43% | Faster |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $2,521 | $2,721 | +7.9% | Faster |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | $13.19 | $13.60 | +3.1% | Faster |
| MLB game ticketAverage non-premium seat | $38.44 | $39.50 | +2.8% | Faster |
| Car insuranceAverage yearly premium | $1,699 | $1,740 | +2.4% | Same |
| Cable TV billMonthly expanded basic package | $106 | $108 | +2.3% | Slower |
| Family health premiumEmployer plan, total monthly cost incl. employer share | $2,191 | $2,240 | +2.2% | Slower |
| Property taxAverage yearly bill on a single-family home | $4,291 | $4,380 | +2.1% | Slower |
| Daycare for one toddlerFull-time, licensed center, monthly | $1,346 | $1,370 | +1.8% | Slower |
| A year of public universityIn-state tuition and fees, four-year public | $11,597 | $11,800 | +1.8% | Slower |
| A movie ticketAverage admission, all showtimes | $11.35 | $11.55 | +1.7% | Slower |
| Big MacSandwich only; sold nationally since 1968 | $5.95 | $6.05 | +1.6% | Slower |
| Monthly rentMedian rent including utilities | $1,536 | $1,560 | +1.6% | Slower |
| Having a baby in hospitalUncomplicated delivery, billed charges | $15,456 | $15,700 | +1.6% | Slower |
| A night in a hotelMid-range room, average nightly rate | $162 | $164 | +1.5% | Slower |
| A pack of cigarettesPremium brand, including state taxes | $8.53 | $8.65 | +1.4% | Slower |
| A weddingCeremony and reception, not counting the ring | $34,294 | $34,700 | +1.2% | Slower |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | $55.32 | $55.90 | +1.1% | Slower |
| A gallon of milkWhole milk, grocery store | $4.11 | $4.15 | +1% | Slower |
| Cross-country flightRound trip coach, New York to Los Angeles | $431 | $435 | +0.9% | Slower |
| A first-class stampOne ounce, the price posted by the USPS | $0.78 | $0.78 | +0% | Slower |
| A dozen eggsGrade A large, grocery store | $4.20 | $3.80 | −9.5% | Slower |
Each price is read from the same series as the charts, a year apart. Wages are the national average wage index, continued with the Bureau of Labor Statistics’ monthly average hourly earnings; overall prices are the Consumer Price Index (CPI-U). Some items have only yearly data points, so their year-ago value is estimated between two of them. Each item’s page lists its sources, and how it works covers the method.