A round-trip coach ticket from New York to Los Angeles costs $435 in the U.S. as of September 2026. In 1950 it cost $160, or $2,226 in today’s dollars. Adjusted for inflation, the flight costs 80% less today than in 1950.
Price at the time In September 2026 dollars
U.S. round trip coach, New York to Los Angeles. ≈ marks estimates between data points.
| Year | Price | In today’s dollars |
|---|---|---|
| 1950 | $160 | $2,226 |
| 1951 | ≈$164 | ≈$2,120 |
| 1952 | ≈$169 | ≈$2,130 |
| 1953 | ≈$174 | ≈$2,172 |
| 1954 | ≈$178 | ≈$2,232 |
| 1955 | ≈$183 | ≈$2,293 |
| 1956 | ≈$188 | ≈$2,322 |
| 1957 | ≈$194 | ≈$2,309 |
| 1958 | ≈$199 | ≈$2,307 |
| 1959 | ≈$204 | ≈$2,347 |
| 1960 | $210 | $2,379 |
| 1961 | ≈$210 | ≈$2,360 |
| 1962 | ≈$211 | ≈$2,343 |
| 1963 | ≈$211 | ≈$2,317 |
| 1964 | ≈$212 | ≈$2,293 |
| 1965 | ≈$212 | ≈$2,262 |
| 1966 | ≈$213 | ≈$2,197 |
| 1967 | ≈$213 | ≈$2,143 |
| 1968 | ≈$214 | ≈$2,062 |
| 1969 | ≈$214 | ≈$1,960 |
| 1970 | $215 | $1,858 |
| 1971 | ≈$227 | ≈$1,877 |
| 1972 | ≈$239 | ≈$1,917 |
| 1973 | ≈$252 | ≈$1,902 |
| 1974 | ≈$266 | ≈$1,806 |
| 1975 | $280 | $1,745 |
| 1976 | ≈$301 | ≈$1,772 |
| 1977 | ≈$323 | ≈$1,787 |
| 1978 | ≈$347 | ≈$1,784 |
| 1979 | ≈$372 | ≈$1,720 |
| 1980 | $400 | $1,628 |
| 1981 | ≈$404 | ≈$1,490 |
| 1982 | ≈$408 | ≈$1,417 |
| 1983 | ≈$412 | ≈$1,387 |
| 1984 | ≈$416 | ≈$1,342 |
| 1985 | $420 | $1,309 |
| 1986 | ≈$426 | ≈$1,303 |
| 1987 | ≈$432 | ≈$1,274 |
| 1988 | ≈$438 | ≈$1,241 |
| 1989 | ≈$444 | ≈$1,200 |
| 1990 | $450 | $1,154 |
| 1991 | ≈$448 | ≈$1,103 |
| 1992 | ≈$446 | ≈$1,066 |
| 1993 | ≈$444 | ≈$1,030 |
| 1994 | ≈$442 | ≈$1,000 |
| 1995 | $440 | $968 |
| 1996 | ≈$444 | ≈$949 |
| 1997 | ≈$448 | ≈$936 |
| 1998 | ≈$452 | ≈$930 |
| 1999 | ≈$456 | ≈$918 |
| 2000 | $460 | $896 |
| 2001 | ≈$450 | ≈$851 |
| 2002 | ≈$439 | ≈$819 |
| 2003 | ≈$429 | ≈$782 |
| 2004 | ≈$420 | ≈$745 |
| 2005 | $410 | $704 |
| 2006 | ≈$408 | ≈$679 |
| 2007 | ≈$406 | ≈$657 |
| 2008 | ≈$404 | ≈$629 |
| 2009 | ≈$402 | ≈$628 |
| 2010 | $400 | $615 |
| 2011 | ≈$402 | ≈$599 |
| 2012 | ≈$404 | ≈$590 |
| 2013 | ≈$406 | ≈$584 |
| 2014 | ≈$408 | ≈$578 |
| 2015 | $410 | $580 |
| 2016 | ≈$404 | ≈$564 |
| 2017 | ≈$397 | ≈$544 |
| 2018 | ≈$391 | ≈$522 |
| 2019 | $385 | $505 |
| 2020 | $320 | $415 |
| 2021 | ≈$367 | ≈$451 |
| 2022 | $420 | $475 |
| 2023 | $430 | $472 |
| 2024 | $420 | $448 |
| 2025 | $430 | $447 |
| Sep 2026 (latest) | $435 | $435 |
Estimate, guided by Airlines for America’s average domestic round-trip fares.
Each year shows the U.S. figure at midyear. Years marked ≈ fall between this series’ data points and are estimated by smooth interpolation between them. Today’s dollars use the Consumer Price Index for All Urban Consumers (CPI-U). How it works.
What everything cost in 1950, 1960, 1970, 1980, 1990, 2000, 2010, 2020. All prices.