In 1982, the average U.S. salary was $14,531 a year, a gallon of regular gas cost $1.22 and median rent was about $281 a month. A dollar from 1982 buys what $3.47 buys today.
| Item | 1982 | 1982 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $14,531 | $50,490 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $974 | $3,383 | $5,692 |
| A dozen eggsGrade A large, grocery store | ≈$0.87 | ≈$3.02 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.70 | ≈$5.90 | $4.15 |
| Big MacSandwich only; sold nationally since 1968 | ≈$1.29 | ≈$4.49 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$4.91 | ≈$17.06 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $18.30 | $63.59 | $66.60 |
| Car insuranceAverage yearly premium | ≈$330 | ≈$1,146 | $1,740 |
| Monthly rentMedian rent including utilities | ≈$281 | ≈$977 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $807 | $2,805 | $2,721 |
| Property taxAverage yearly bill on a single-family home | ≈$804 | ≈$2,795 | $4,380 |
| A movie ticketAverage admission, all showtimes | ≈$2.94 | ≈$10.23 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | ≈$0.74 | ≈$2.58 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | ≈$47.67 | ≈$166 | $164 |
| Cable TV billMonthly expanded basic package | ≈$8.45 | ≈$29.36 | $108 |
| MLB game ticketAverage non-premium seat | ≈$5.05 | ≈$17.54 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$222 | ≈$772 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$971 | ≈$3,375 | $11,800 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$1,825 | ≈$6,341 | $15,700 |
| A weddingCeremony and reception, not counting the ring | ≈$5,171 | ≈$17,967 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$408 | ≈$1,417 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.20 | $0.69 | $0.78 |
U.S. prices at midyear 1982. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).