In 1982, the average U.S. salary was $14,531 a year, a gallon of regular gas cost $1.22 and median rent was about $281 a month. A dollar from 1982 buys what $3.49 buys today.
| Item | 1982 | 1982 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $14,531 | $50,785 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $974 | $3,403 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$0.87 | ≈$3.04 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.70 | ≈$5.93 | $4.03 |
| Big MacSandwich only; sold nationally since 1968 | ≈$1.29 | ≈$4.51 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$4.91 | ≈$17.16 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $18.30 | $63.96 | $66.06 |
| Car insuranceAverage yearly premium | ≈$330 | ≈$1,153 | $1,736 |
| Monthly rentMedian rent including utilities | ≈$281 | ≈$983 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $807 | $2,822 | $2,787 |
| Property taxAverage yearly bill on a single-family home | ≈$804 | ≈$2,811 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$2.94 | ≈$10.29 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$0.74 | ≈$2.60 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$47.67 | ≈$167 | $163 |
| Cable TV billMonthly expanded basic package | ≈$8.45 | ≈$29.53 | $108 |
| MLB game ticketAverage non-premium seat | ≈$5.05 | ≈$17.65 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$222 | ≈$776 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$971 | ≈$3,395 | $11,993 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$1,825 | ≈$6,379 | $15,800 |
| A weddingCeremony and reception, not counting the ring | ≈$5,171 | ≈$18,072 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$408 | ≈$1,426 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.20 | $0.70 | $0.78 |
U.S. prices at midyear 1982. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).