In 1983, the average U.S. salary was $15,239 a year, a gallon of regular gas cost $1.16 and median rent was about $302 a month. A dollar from 1983 buys what $3.39 buys today.
| Item | 1983 | 1983 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $15,239 | $51,602 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $1,021 | $3,457 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$0.89 | ≈$3.00 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.75 | ≈$5.92 | $4.03 |
| Big MacSandwich only; sold nationally since 1968 | $1.40 | $4.74 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$5.07 | ≈$17.16 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $17.40 | $58.92 | $66.06 |
| Car insuranceAverage yearly premium | ≈$352 | ≈$1,191 | $1,736 |
| Monthly rentMedian rent including utilities | ≈$302 | ≈$1,024 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | ≈$709 | ≈$2,402 | $2,787 |
| Property taxAverage yearly bill on a single-family home | ≈$850 | ≈$2,879 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$3.08 | ≈$10.43 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$0.83 | ≈$2.80 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$49.06 | ≈$166 | $163 |
| Cable TV billMonthly expanded basic package | ≈$8.86 | ≈$29.99 | $108 |
| MLB game ticketAverage non-premium seat | ≈$5.35 | ≈$18.11 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$234 | ≈$793 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$1,071 | ≈$3,625 | $11,993 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$2,013 | ≈$6,817 | $15,800 |
| A weddingCeremony and reception, not counting the ring | ≈$5,879 | ≈$19,908 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$412 | ≈$1,395 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.20 | $0.68 | $0.78 |
U.S. prices at midyear 1983. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).