In 1983, the average U.S. salary was $15,239 a year, a gallon of regular gas cost $1.16 and median rent was about $302 a month. A dollar from 1983 buys what $3.37 buys today.
| Item | 1983 | 1983 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $15,239 | $51,302 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $1,021 | $3,437 | $5,692 |
| A dozen eggsGrade A large, grocery store | ≈$0.89 | ≈$2.98 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.75 | ≈$5.89 | $4.15 |
| Big MacSandwich only; sold nationally since 1968 | $1.40 | $4.71 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$5.07 | ≈$17.06 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $17.40 | $58.58 | $66.60 |
| Car insuranceAverage yearly premium | ≈$352 | ≈$1,184 | $1,740 |
| Monthly rentMedian rent including utilities | ≈$302 | ≈$1,018 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | ≈$709 | ≈$2,388 | $2,721 |
| Property taxAverage yearly bill on a single-family home | ≈$850 | ≈$2,862 | $4,380 |
| A movie ticketAverage admission, all showtimes | ≈$3.08 | ≈$10.37 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | ≈$0.83 | ≈$2.78 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | ≈$49.06 | ≈$165 | $164 |
| Cable TV billMonthly expanded basic package | ≈$8.86 | ≈$29.81 | $108 |
| MLB game ticketAverage non-premium seat | ≈$5.35 | ≈$18.00 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$234 | ≈$788 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$1,071 | ≈$3,604 | $11,800 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$2,013 | ≈$6,777 | $15,700 |
| A weddingCeremony and reception, not counting the ring | ≈$5,879 | ≈$19,792 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$412 | ≈$1,387 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.20 | $0.67 | $0.78 |
U.S. prices at midyear 1983. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).