In 1984, the average U.S. salary was $16,135 a year, a gallon of regular gas cost $1.13 and median rent was about $325 a month. A dollar from 1984 buys what $3.23 buys today.
| Item | 1984 | 1984 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $16,135 | $52,070 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $1,129 | $3,645 | $5,692 |
| A dozen eggsGrade A large, grocery store | ≈$0.90 | ≈$2.91 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.80 | ≈$5.81 | $4.15 |
| Big MacSandwich only; sold nationally since 1968 | ≈$1.46 | ≈$4.72 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$5.23 | ≈$16.88 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $16.95 | $54.70 | $66.60 |
| Car insuranceAverage yearly premium | ≈$375 | ≈$1,210 | $1,740 |
| Monthly rentMedian rent including utilities | ≈$325 | ≈$1,050 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $762 | $2,460 | $2,721 |
| Property taxAverage yearly bill on a single-family home | ≈$899 | ≈$2,900 | $4,380 |
| A movie ticketAverage admission, all showtimes | ≈$3.22 | ≈$10.40 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | ≈$0.92 | ≈$2.97 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | ≈$50.49 | ≈$163 | $164 |
| Cable TV billMonthly expanded basic package | ≈$9.28 | ≈$29.96 | $108 |
| MLB game ticketAverage non-premium seat | ≈$5.66 | ≈$18.28 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$247 | ≈$796 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$1,180 | ≈$3,807 | $11,800 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$2,221 | ≈$7,166 | $15,700 |
| A weddingCeremony and reception, not counting the ring | ≈$6,684 | ≈$21,572 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$416 | ≈$1,342 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.20 | $0.65 | $0.78 |
U.S. prices at midyear 1984. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).