In 1984, the average U.S. salary was $16,135 a year, a gallon of regular gas cost $1.13 and median rent was about $325 a month. A dollar from 1984 buys what $3.25 buys today.
| Item | 1984 | 1984 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $16,135 | $52,375 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $1,129 | $3,666 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$0.90 | ≈$2.92 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.80 | ≈$5.85 | $4.03 |
| Big MacSandwich only; sold nationally since 1968 | ≈$1.46 | ≈$4.75 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$5.23 | ≈$16.98 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $16.95 | $55.02 | $66.06 |
| Car insuranceAverage yearly premium | ≈$375 | ≈$1,218 | $1,736 |
| Monthly rentMedian rent including utilities | ≈$325 | ≈$1,056 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $762 | $2,474 | $2,787 |
| Property taxAverage yearly bill on a single-family home | ≈$899 | ≈$2,917 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$3.22 | ≈$10.46 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$0.92 | ≈$2.99 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$50.49 | ≈$164 | $163 |
| Cable TV billMonthly expanded basic package | ≈$9.28 | ≈$30.13 | $108 |
| MLB game ticketAverage non-premium seat | ≈$5.66 | ≈$18.39 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$247 | ≈$801 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$1,180 | ≈$3,829 | $11,993 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$2,221 | ≈$7,208 | $15,800 |
| A weddingCeremony and reception, not counting the ring | ≈$6,684 | ≈$21,698 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$416 | ≈$1,350 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.20 | $0.65 | $0.78 |
U.S. prices at midyear 1984. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).