In 1985, the average U.S. salary was $16,823 a year, a gallon of regular gas cost $1.12 and median rent was $350 a month. A dollar from 1985 buys what $3.13 buys today.
| Item | 1985 | 1985 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $16,823 | $52,730 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $1,186 | $3,717 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$0.92 | ≈$2.87 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.85 | ≈$5.81 | $4.03 |
| Big MacSandwich only; sold nationally since 1968 | ≈$1.53 | ≈$4.80 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | $5.40 | $16.93 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $16.80 | $52.66 | $66.06 |
| Car insuranceAverage yearly premium | $400 | $1,254 | $1,736 |
| Monthly rentMedian rent including utilities | $350 | $1,097 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | ≈$733 | ≈$2,299 | $2,787 |
| Property taxAverage yearly bill on a single-family home | $950 | $2,978 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$3.37 | ≈$10.57 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$1.02 | ≈$3.21 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$51.96 | ≈$163 | $163 |
| Cable TV billMonthly expanded basic package | $9.73 | $30.50 | $108 |
| MLB game ticketAverage non-premium seat | $6.00 | $18.81 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | $260 | $815 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | $1,300 | $4,075 | $11,993 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$2,449 | ≈$7,678 | $15,800 |
| A weddingCeremony and reception, not counting the ring | $7,600 | $23,821 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | $420 | $1,316 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.22 | $0.69 | $0.78 |
U.S. prices at midyear 1985. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).