In 1986, the average U.S. salary was $17,322 a year, a gallon of regular gas cost $0.86 and median rent was about $368 a month. A dollar from 1986 buys what $3.08 buys today.
| Item | 1986 | 1986 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $17,322 | $53,303 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $1,239 | $3,811 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$0.93 | ≈$2.87 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.91 | ≈$5.88 | $4.03 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | $28.74 | $88.44 | $55.94 |
| Big MacSandwich only; sold nationally since 1968 | $1.60 | $4.92 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$5.59 | ≈$17.19 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $12.90 | $39.70 | $66.06 |
| Car insuranceAverage yearly premium | ≈$426 | ≈$1,312 | $1,736 |
| Monthly rentMedian rent including utilities | ≈$368 | ≈$1,131 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $663 | $2,041 | $2,787 |
| Property taxAverage yearly bill on a single-family home | ≈$1,004 | ≈$3,088 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$3.53 | ≈$10.86 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$1.14 | ≈$3.51 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$53.48 | ≈$165 | $163 |
| Cable TV billMonthly expanded basic package | ≈$10.85 | ≈$33.39 | $108 |
| MLB game ticketAverage non-premium seat | ≈$6.44 | ≈$19.80 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$276 | ≈$849 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$1,403 | ≈$4,316 | $11,993 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$2,702 | ≈$8,314 | $15,800 |
| A weddingCeremony and reception, not counting the ring | ≈$8,707 | ≈$26,793 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$426 | ≈$1,310 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.22 | $0.68 | $0.78 |
U.S. prices at midyear 1986. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).