In 1986, the average U.S. salary was $17,322 a year, a gallon of regular gas cost $0.86 and median rent was about $368 a month. A dollar from 1986 buys what $3.06 buys today.
| Item | 1986 | 1986 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $17,322 | $52,993 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $1,239 | $3,789 | $5,692 |
| A dozen eggsGrade A large, grocery store | ≈$0.93 | ≈$2.85 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.91 | ≈$5.84 | $4.15 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | $28.74 | $87.92 | $55.90 |
| Big MacSandwich only; sold nationally since 1968 | $1.60 | $4.89 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$5.59 | ≈$17.09 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $12.90 | $39.47 | $66.60 |
| Car insuranceAverage yearly premium | ≈$426 | ≈$1,305 | $1,740 |
| Monthly rentMedian rent including utilities | ≈$368 | ≈$1,124 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $663 | $2,029 | $2,721 |
| Property taxAverage yearly bill on a single-family home | ≈$1,004 | ≈$3,070 | $4,380 |
| A movie ticketAverage admission, all showtimes | ≈$3.53 | ≈$10.80 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | ≈$1.14 | ≈$3.49 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | ≈$53.48 | ≈$164 | $164 |
| Cable TV billMonthly expanded basic package | ≈$10.85 | ≈$33.19 | $108 |
| MLB game ticketAverage non-premium seat | ≈$6.44 | ≈$19.69 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$276 | ≈$844 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$1,403 | ≈$4,291 | $11,800 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$2,702 | ≈$8,266 | $15,700 |
| A weddingCeremony and reception, not counting the ring | ≈$8,707 | ≈$26,637 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$426 | ≈$1,303 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.22 | $0.67 | $0.78 |
U.S. prices at midyear 1986. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).