The Farm Bureau’s Thanksgiving dinner for 10 costs $55.90 in the U.S. as of September 2026. In 1986 it cost $28.74, or $87.92 in today’s dollars. Adjusted for inflation, Thanksgiving dinner costs 36% less today than in 1986.
Price at the time In September 2026 dollars
U.S. the Farm Bureau’s basket: turkey, sides and pie. ≈ marks estimates between data points.
| Year | Price | In today’s dollars |
|---|---|---|
| 1986 | $28.74 | $87.92 |
| 1987 | ≈$28.77 | ≈$84.91 |
| 1988 | ≈$28.79 | ≈$81.61 |
| 1989 | ≈$28.82 | ≈$77.94 |
| 1990 | $28.85 | $74.01 |
| 1991 | ≈$29.01 | ≈$71.41 |
| 1992 | ≈$29.16 | ≈$69.70 |
| 1993 | ≈$29.32 | ≈$68.04 |
| 1994 | ≈$29.48 | ≈$66.70 |
| 1995 | $29.64 | $65.21 |
| 1996 | ≈$30.17 | ≈$64.51 |
| 1997 | ≈$30.70 | ≈$64.14 |
| 1998 | ≈$31.25 | ≈$64.28 |
| 1999 | ≈$31.80 | ≈$64.01 |
| 2000 | $32.37 | $63.03 |
| 2001 | ≈$33.21 | ≈$62.87 |
| 2002 | ≈$34.07 | ≈$63.49 |
| 2003 | ≈$34.95 | ≈$63.69 |
| 2004 | ≈$35.85 | ≈$63.64 |
| 2005 | $36.78 | $63.15 |
| 2006 | ≈$38.03 | ≈$63.25 |
| 2007 | ≈$39.32 | ≈$63.60 |
| 2008 | ≈$40.66 | ≈$63.32 |
| 2009 | ≈$42.04 | ≈$65.72 |
| 2010 | $43.47 | $66.83 |
| 2011 | ≈$44.72 | ≈$66.68 |
| 2012 | ≈$46.01 | ≈$67.20 |
| 2013 | ≈$47.34 | ≈$68.13 |
| 2014 | ≈$48.71 | ≈$68.99 |
| 2015 | $50.11 | $70.89 |
| 2016 | ≈$49.81 | ≈$69.58 |
| 2017 | ≈$49.51 | ≈$67.73 |
| 2018 | ≈$49.21 | ≈$65.71 |
| 2019 | $48.91 | $64.14 |
| 2020 | $46.90 | $60.82 |
| 2021 | $53.31 | $65.61 |
| 2022 | $64.05 | $72.48 |
| 2023 | $61.17 | $67.15 |
| 2024 | $58.08 | $61.94 |
| 2025 | $55.18 | $57.31 |
| Sep 2026 (latest) | $55.90 | $55.90 |
Among the 2,314 U.S. places with at least 20,000 people, as of September 2026. Scaled by the Bureau of Economic Analysis regional price parities for the metro area, or the rural part of the state outside metros.
| Kiryas Joel, NY | $60.11 |
| Poughkeepsie, NY | $60.11 |
| Middletown, NY | $60.11 |
| Newburgh, NY | $60.11 |
| New York, NY | $59.91 |
| North Liberty, IA | $52.52 |
| Altoona, IA | $52.52 |
| Coralville, IA | $52.52 |
| Muscatine, IA | $52.52 |
| Burlington, IA | $52.52 |
American Farm Bureau Federation, annual Thanksgiving dinner survey (since 1986).
For cities: Scaled by the Bureau of Economic Analysis regional price parities for the metro area, or the rural part of the state outside metros.
Each year shows the U.S. figure at midyear. Years marked ≈ fall between this series’ data points and are estimated by smooth interpolation between them. Today’s dollars use the Consumer Price Index for All Urban Consumers (CPI-U). How it works.
Price of a dozen eggs by yearPrice of a gallon of milk by yearBig Mac price by yearPrice of sandwich groceries by year
What everything cost in 1990, 2000, 2010, 2020. All prices.