In 2002, the average U.S. salary was $33,252 a year, a gallon of regular gas cost $1.36 and median rent was about $650 a month. A dollar from 2002 buys what $1.87 buys today.
| Item | 2002 | 2002 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $33,252 | $62,338 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $2,544 | $4,769 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$1.03 | ≈$1.93 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$2.89 | ≈$5.42 | $4.03 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | ≈$34.07 | ≈$63.87 | $55.94 |
| Big MacSandwich only; sold nationally since 1968 | ≈$2.64 | ≈$4.95 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$8.16 | ≈$15.30 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $20.40 | $38.24 | $66.06 |
| Car insuranceAverage yearly premium | ≈$743 | ≈$1,393 | $1,736 |
| Monthly rentMedian rent including utilities | ≈$650 | ≈$1,218 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $981 | $1,838 | $2,787 |
| Property taxAverage yearly bill on a single-family home | ≈$2,070 | ≈$3,881 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$5.78 | ≈$10.83 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$3.43 | ≈$6.43 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$88.87 | ≈$167 | $163 |
| Cable TV billMonthly expanded basic package | ≈$34.39 | ≈$64.47 | $108 |
| MLB game ticketAverage non-premium seat | $18.30 | $34.31 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$545 | ≈$1,022 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$4,194 | ≈$7,862 | $11,993 |
| Family health premiumEmployer plan, total monthly cost incl. employer share | $650 | $1,219 | $2,235 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$7,085 | ≈$13,282 | $15,800 |
| A weddingCeremony and reception, not counting the ring | ≈$20,777 | ≈$38,951 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$439 | ≈$824 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.37 | $0.69 | $0.78 |
U.S. prices at midyear 2002. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).