In 2002, the average U.S. salary was $33,252 a year, a gallon of regular gas cost $1.36 and median rent was about $650 a month. A dollar from 2002 buys what $1.86 buys today.
| Item | 2002 | 2002 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $33,252 | $61,976 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $2,544 | $4,741 | $5,692 |
| A dozen eggsGrade A large, grocery store | ≈$1.03 | ≈$1.92 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$2.89 | ≈$5.39 | $4.15 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | ≈$34.07 | ≈$63.49 | $55.90 |
| Big MacSandwich only; sold nationally since 1968 | ≈$2.64 | ≈$4.92 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$8.16 | ≈$15.21 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $20.40 | $38.02 | $66.60 |
| Car insuranceAverage yearly premium | ≈$743 | ≈$1,385 | $1,740 |
| Monthly rentMedian rent including utilities | ≈$650 | ≈$1,211 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $981 | $1,828 | $2,721 |
| Property taxAverage yearly bill on a single-family home | ≈$2,070 | ≈$3,858 | $4,380 |
| A movie ticketAverage admission, all showtimes | ≈$5.78 | ≈$10.77 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | ≈$3.43 | ≈$6.40 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | ≈$88.87 | ≈$166 | $164 |
| Cable TV billMonthly expanded basic package | ≈$34.39 | ≈$64.09 | $108 |
| MLB game ticketAverage non-premium seat | $18.30 | $34.11 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$545 | ≈$1,016 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$4,194 | ≈$7,816 | $11,800 |
| Family health premiumEmployer plan, total monthly cost incl. employer share | $650 | $1,211 | $2,240 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$7,085 | ≈$13,205 | $15,700 |
| A weddingCeremony and reception, not counting the ring | ≈$20,777 | ≈$38,725 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$439 | ≈$819 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.37 | $0.69 | $0.78 |
U.S. prices at midyear 2002. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).