In 2021, the average U.S. salary was $60,576 a year, a gallon of regular gas cost $3.14 and median rent was $1,191 a month. A dollar from 2021 buys what $1.24 buys today.
| Item | 2021 | 2021 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $60,576 | $74,984 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $4,634 | $5,736 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$2.21 | ≈$2.74 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$3.72 | ≈$4.61 | $4.03 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | $53.31 | $65.99 | $55.94 |
| Big MacSandwich only; sold nationally since 1968 | $5.65 | $6.99 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | $10.90 | $13.49 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $47.12 | $58.33 | $66.06 |
| Car insuranceAverage yearly premium | $1,140 | $1,411 | $1,736 |
| Monthly rentMedian rent including utilities | $1,191 | $1,474 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $1,600 | $1,981 | $2,787 |
| Property taxAverage yearly bill on a single-family home | $3,785 | $4,685 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$9.93 | ≈$12.30 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$7.75 | ≈$9.59 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$123 | ≈$153 | $163 |
| Cable TV billMonthly expanded basic package | ≈$89.91 | ≈$111 | $108 |
| MLB game ticketAverage non-premium seat | ≈$33.99 | ≈$42.07 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$1,134 | ≈$1,404 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$10,749 | ≈$13,306 | $11,993 |
| Family health premiumEmployer plan, total monthly cost incl. employer share | ≈$1,804 | ≈$2,234 | $2,235 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$13,846 | ≈$17,139 | $15,800 |
| A weddingCeremony and reception, not counting the ring | $28,000 | $34,660 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$367 | ≈$454 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.58 | $0.72 | $0.78 |
U.S. prices at midyear 2021. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).