In 2021, the average U.S. salary was $60,576 a year, a gallon of regular gas cost $3.14 and median rent was $1,191 a month. A dollar from 2021 buys what $1.23 buys today.
| Item | 2021 | 2021 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $60,576 | $74,548 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $4,634 | $5,703 | $5,692 |
| A dozen eggsGrade A large, grocery store | ≈$2.21 | ≈$2.72 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$3.72 | ≈$4.58 | $4.15 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | $53.31 | $65.61 | $55.90 |
| Big MacSandwich only; sold nationally since 1968 | $5.65 | $6.95 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | $10.90 | $13.41 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $47.12 | $57.99 | $66.60 |
| Car insuranceAverage yearly premium | $1,140 | $1,403 | $1,740 |
| Monthly rentMedian rent including utilities | $1,191 | $1,466 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $1,600 | $1,969 | $2,721 |
| Property taxAverage yearly bill on a single-family home | $3,785 | $4,658 | $4,380 |
| A movie ticketAverage admission, all showtimes | ≈$9.93 | ≈$12.22 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | ≈$7.75 | ≈$9.53 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | ≈$123 | ≈$152 | $164 |
| Cable TV billMonthly expanded basic package | ≈$89.91 | ≈$111 | $108 |
| MLB game ticketAverage non-premium seat | ≈$33.99 | ≈$41.83 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$1,134 | ≈$1,396 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$10,749 | ≈$13,228 | $11,800 |
| Family health premiumEmployer plan, total monthly cost incl. employer share | ≈$1,804 | ≈$2,221 | $2,240 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$13,846 | ≈$17,039 | $15,700 |
| A weddingCeremony and reception, not counting the ring | $28,000 | $34,458 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$367 | ≈$451 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.58 | $0.71 | $0.78 |
U.S. prices at midyear 2021. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).