In 2022, the average U.S. salary was $63,795 a year, a gallon of regular gas cost $4.72 and median rent was $1,300 a month. A dollar from 2022 buys what $1.13 buys today.
| Item | 2022 | 2022 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $63,795 | $72,194 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $4,880 | $5,523 | $5,692 |
| A dozen eggsGrade A large, grocery store | $3.30 | $3.73 | $3.80 |
| A gallon of milkWhole milk, grocery store | $4.20 | $4.75 | $4.15 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | $64.05 | $72.48 | $55.90 |
| Big MacSandwich only; sold nationally since 1968 | $5.15 | $5.83 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | $12.30 | $13.92 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $70.81 | $80.13 | $66.60 |
| Car insuranceAverage yearly premium | $1,200 | $1,358 | $1,740 |
| Monthly rentMedian rent including utilities | $1,300 | $1,471 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $2,195 | $2,484 | $2,721 |
| Property taxAverage yearly bill on a single-family home | $3,901 | $4,415 | $4,380 |
| A movie ticketAverage admission, all showtimes | $10.53 | $11.92 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | $8.00 | $9.05 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | $148 | $167 | $164 |
| Cable TV billMonthly expanded basic package | $94.00 | $106 | $108 |
| MLB game ticketAverage non-premium seat | $34.50 | $39.04 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | $1,180 | $1,335 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | $10,900 | $12,335 | $11,800 |
| Family health premiumEmployer plan, total monthly cost incl. employer share | $1,850 | $2,094 | $2,240 |
| Having a baby in hospitalUncomplicated delivery, billed charges | $14,200 | $16,070 | $15,700 |
| A weddingCeremony and reception, not counting the ring | $30,000 | $33,950 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | $420 | $475 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.60 | $0.68 | $0.78 |
U.S. prices at midyear 2022. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).