In 2007, the average U.S. salary was $40,405 a year, a gallon of regular gas cost $2.80 and median rent was about $776 a month. A dollar from 2007 buys what $1.62 buys today.
| Item | 2007 | 2007 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $40,405 | $65,354 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $3,091 | $5,000 | $5,692 |
| A dozen eggsGrade A large, grocery store | ≈$1.41 | ≈$2.28 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$3.14 | ≈$5.08 | $4.15 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | ≈$39.32 | ≈$63.60 | $55.90 |
| Big MacSandwich only; sold nationally since 1968 | ≈$3.39 | ≈$5.49 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$9.05 | ≈$14.63 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $42.00 | $67.93 | $66.60 |
| Car insuranceAverage yearly premium | ≈$815 | ≈$1,318 | $1,740 |
| Monthly rentMedian rent including utilities | ≈$776 | ≈$1,256 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $1,329 | $2,149 | $2,721 |
| Property taxAverage yearly bill on a single-family home | ≈$2,603 | ≈$4,210 | $4,380 |
| A movie ticketAverage admission, all showtimes | ≈$6.97 | ≈$11.27 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | ≈$4.68 | ≈$7.57 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | ≈$96.97 | ≈$157 | $164 |
| Cable TV billMonthly expanded basic package | ≈$46.65 | ≈$75.45 | $108 |
| MLB game ticketAverage non-premium seat | ≈$23.75 | ≈$38.42 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$687 | ≈$1,110 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$6,260 | ≈$10,125 | $11,800 |
| Family health premiumEmployer plan, total monthly cost incl. employer share | ≈$981 | ≈$1,587 | $2,240 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$8,788 | ≈$14,214 | $15,700 |
| A weddingCeremony and reception, not counting the ring | ≈$22,779 | ≈$36,844 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$406 | ≈$657 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.41 | $0.66 | $0.78 |
U.S. prices at midyear 2007. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).