In 2007, the average U.S. salary was $40,405 a year, a gallon of regular gas cost $2.80 and median rent was about $776 a month. A dollar from 2007 buys what $1.63 buys today.
| Item | 2007 | 2007 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $40,405 | $65,736 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $3,091 | $5,029 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$1.41 | ≈$2.29 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$3.14 | ≈$5.11 | $4.03 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | ≈$39.32 | ≈$63.98 | $55.94 |
| Big MacSandwich only; sold nationally since 1968 | ≈$3.39 | ≈$5.52 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$9.05 | ≈$14.72 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $42.00 | $68.33 | $66.06 |
| Car insuranceAverage yearly premium | ≈$815 | ≈$1,325 | $1,736 |
| Monthly rentMedian rent including utilities | ≈$776 | ≈$1,263 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $1,329 | $2,162 | $2,787 |
| Property taxAverage yearly bill on a single-family home | ≈$2,603 | ≈$4,235 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$6.97 | ≈$11.33 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$4.68 | ≈$7.61 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$96.97 | ≈$158 | $163 |
| Cable TV billMonthly expanded basic package | ≈$46.65 | ≈$75.89 | $108 |
| MLB game ticketAverage non-premium seat | ≈$23.75 | ≈$38.64 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$687 | ≈$1,117 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$6,260 | ≈$10,184 | $11,993 |
| Family health premiumEmployer plan, total monthly cost incl. employer share | ≈$981 | ≈$1,596 | $2,235 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$8,788 | ≈$14,297 | $15,800 |
| A weddingCeremony and reception, not counting the ring | ≈$22,779 | ≈$37,060 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$406 | ≈$660 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.41 | $0.67 | $0.78 |
U.S. prices at midyear 2007. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).