In 2014, the average U.S. salary was $46,482 a year, a gallon of regular gas cost $3.37 and median rent was about $937 a month. A dollar from 2014 buys what $1.42 buys today.
| Item | 2014 | 2014 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $46,482 | $66,230 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $3,556 | $5,067 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$2.01 | ≈$2.87 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$3.38 | ≈$4.82 | $4.03 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | ≈$48.71 | ≈$69.40 | $55.94 |
| Big MacSandwich only; sold nationally since 1968 | ≈$4.58 | ≈$6.53 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$10.23 | ≈$14.58 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $50.55 | $72.03 | $66.06 |
| Car insuranceAverage yearly premium | ≈$869 | ≈$1,238 | $1,736 |
| Monthly rentMedian rent including utilities | ≈$937 | ≈$1,335 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $1,046 | $1,491 | $2,787 |
| Property taxAverage yearly bill on a single-family home | ≈$3,140 | ≈$4,474 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$8.32 | ≈$11.85 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$6.21 | ≈$8.85 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$116 | ≈$165 | $163 |
| Cable TV billMonthly expanded basic package | ≈$66.68 | ≈$95.01 | $108 |
| MLB game ticketAverage non-premium seat | $27.93 | $39.80 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$918 | ≈$1,308 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$8,778 | ≈$12,507 | $11,993 |
| Family health premiumEmployer plan, total monthly cost incl. employer share | ≈$1,379 | ≈$1,965 | $2,235 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$11,183 | ≈$15,934 | $15,800 |
| A weddingCeremony and reception, not counting the ring | ≈$29,453 | ≈$41,966 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$408 | ≈$581 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.49 | $0.70 | $0.78 |
U.S. prices at midyear 2014. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).