In 2014, the average U.S. salary was $46,482 a year, a gallon of regular gas cost $3.37 and median rent was about $937 a month. A dollar from 2014 buys what $1.42 buys today.
| Item | 2014 | 2014 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $46,482 | $65,845 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $3,556 | $5,037 | $5,692 |
| A dozen eggsGrade A large, grocery store | ≈$2.01 | ≈$2.85 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$3.38 | ≈$4.79 | $4.15 |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | ≈$48.71 | ≈$68.99 | $55.90 |
| Big MacSandwich only; sold nationally since 1968 | ≈$4.58 | ≈$6.49 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$10.23 | ≈$14.50 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $50.55 | $71.61 | $66.60 |
| Car insuranceAverage yearly premium | ≈$869 | ≈$1,231 | $1,740 |
| Monthly rentMedian rent including utilities | ≈$937 | ≈$1,328 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $1,046 | $1,482 | $2,721 |
| Property taxAverage yearly bill on a single-family home | ≈$3,140 | ≈$4,448 | $4,380 |
| A movie ticketAverage admission, all showtimes | ≈$8.32 | ≈$11.78 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | ≈$6.21 | ≈$8.80 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | ≈$116 | ≈$164 | $164 |
| Cable TV billMonthly expanded basic package | ≈$66.68 | ≈$94.46 | $108 |
| MLB game ticketAverage non-premium seat | $27.93 | $39.56 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$918 | ≈$1,300 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$8,778 | ≈$12,435 | $11,800 |
| Family health premiumEmployer plan, total monthly cost incl. employer share | ≈$1,379 | ≈$1,954 | $2,240 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$11,183 | ≈$15,841 | $15,700 |
| A weddingCeremony and reception, not counting the ring | ≈$29,453 | ≈$41,722 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$408 | ≈$578 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.49 | $0.69 | $0.78 |
U.S. prices at midyear 2014. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).