In 1981, the average U.S. salary was $13,773 a year, a gallon of regular gas cost $1.31 and median rent was about $261 a month. A dollar from 1981 buys what $3.69 buys today.
| Item | 1981 | 1981 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $13,773 | $50,804 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $916 | $3,378 | $5,692 |
| A dozen eggsGrade A large, grocery store | ≈$0.85 | ≈$3.15 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.65 | ≈$6.08 | $4.15 |
| Big MacSandwich only; sold nationally since 1968 | ≈$1.19 | ≈$4.40 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$4.76 | ≈$17.55 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $19.65 | $72.48 | $66.60 |
| Car insuranceAverage yearly premium | ≈$309 | ≈$1,141 | $1,740 |
| Monthly rentMedian rent including utilities | ≈$261 | ≈$964 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | ≈$798 | ≈$2,944 | $2,721 |
| Property taxAverage yearly bill on a single-family home | ≈$761 | ≈$2,807 | $4,380 |
| A movie ticketAverage admission, all showtimes | ≈$2.81 | ≈$10.38 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | ≈$0.67 | ≈$2.46 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | ≈$46.31 | ≈$171 | $164 |
| Cable TV billMonthly expanded basic package | ≈$8.06 | ≈$29.73 | $108 |
| MLB game ticketAverage non-premium seat | ≈$4.77 | ≈$17.58 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$211 | ≈$777 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$882 | ≈$3,252 | $11,800 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$1,655 | ≈$6,103 | $15,700 |
| A weddingCeremony and reception, not counting the ring | ≈$4,548 | ≈$16,776 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$404 | ≈$1,490 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.20 | $0.74 | $0.78 |
U.S. prices at midyear 1981. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).