In 1981, the average U.S. salary was $13,773 a year, a gallon of regular gas cost $1.31 and median rent was about $261 a month. A dollar from 1981 buys what $3.71 buys today.
| Item | 1981 | 1981 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $13,773 | $51,101 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $916 | $3,398 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$0.85 | ≈$3.17 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.65 | ≈$6.11 | $4.03 |
| Big MacSandwich only; sold nationally since 1968 | ≈$1.19 | ≈$4.42 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$4.76 | ≈$17.65 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $19.65 | $72.91 | $66.06 |
| Car insuranceAverage yearly premium | ≈$309 | ≈$1,147 | $1,736 |
| Monthly rentMedian rent including utilities | ≈$261 | ≈$970 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | ≈$798 | ≈$2,961 | $2,787 |
| Property taxAverage yearly bill on a single-family home | ≈$761 | ≈$2,824 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$2.81 | ≈$10.44 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$0.67 | ≈$2.48 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$46.31 | ≈$172 | $163 |
| Cable TV billMonthly expanded basic package | ≈$8.06 | ≈$29.91 | $108 |
| MLB game ticketAverage non-premium seat | ≈$4.77 | ≈$17.68 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | ≈$211 | ≈$782 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$882 | ≈$3,271 | $11,993 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$1,655 | ≈$6,139 | $15,800 |
| A weddingCeremony and reception, not counting the ring | ≈$4,548 | ≈$16,874 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$404 | ≈$1,499 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.20 | $0.74 | $0.78 |
U.S. prices at midyear 1981. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).