In 1980, the average U.S. salary was $12,513 a year, a gallon of regular gas cost $1.19 and median rent was $243 a month. A dollar from 1980 buys what $4.07 buys today.
| Item | 1980 | 1980 in today’s dollars | Sep 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $12,513 | $50,918 | $74,400 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $767 | $3,121 | $5,692 |
| A dozen eggsGrade A large, grocery store | $0.84 | $3.42 | $3.80 |
| A gallon of milkWhole milk, grocery store | $1.60 | $6.51 | $4.15 |
| Big MacSandwich only; sold nationally since 1968 | $1.10 | $4.48 | $6.05 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | $4.61 | $18.76 | $13.60 |
| Tank of gas15 gallons of regular unleaded | $17.85 | $72.63 | $66.60 |
| Car insuranceAverage yearly premium | $290 | $1,180 | $1,740 |
| Monthly rentMedian rent including utilities | $243 | $989 | $1,560 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $649 | $2,642 | $2,721 |
| Property taxAverage yearly bill on a single-family home | $720 | $2,930 | $4,380 |
| A movie ticketAverage admission, all showtimes | $2.69 | $10.95 | $11.55 |
| A pack of cigarettesPremium brand, including state taxes | $0.60 | $2.44 | $8.65 |
| A night in a hotelMid-range room, average nightly rate | $45.00 | $183 | $164 |
| Cable TV billMonthly expanded basic package | $7.69 | $31.29 | $108 |
| MLB game ticketAverage non-premium seat | $4.50 | $18.31 | $39.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | $200 | $814 | $1,370 |
| A year of public universityIn-state tuition and fees, four-year public | $800 | $3,255 | $11,800 |
| Having a baby in hospitalUncomplicated delivery, billed charges | $1,500 | $6,104 | $15,700 |
| A weddingCeremony and reception, not counting the ring | $4,000 | $16,277 | $34,700 |
| Cross-country flightRound trip coach, New York to Los Angeles | $400 | $1,628 | $435 |
| A first-class stampOne ounce, the price posted by the USPS | $0.15 | $0.61 | $0.78 |
U.S. prices at midyear 1980. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).