In 1980, the average U.S. salary was $12,513 a year, a gallon of regular gas cost $1.19 and median rent was $243 a month. A dollar from 1980 buys what $4.09 buys today.
| Item | 1980 | 1980 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $12,513 | $51,216 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $767 | $3,140 | $5,699 |
| A dozen eggsGrade A large, grocery store | $0.84 | $3.44 | $3.80 |
| A gallon of milkWhole milk, grocery store | $1.60 | $6.55 | $4.03 |
| Big MacSandwich only; sold nationally since 1968 | $1.10 | $4.50 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | $4.61 | $18.87 | $13.67 |
| Tank of gas15 gallons of regular unleaded | $17.85 | $73.06 | $66.06 |
| Car insuranceAverage yearly premium | $290 | $1,187 | $1,736 |
| Monthly rentMedian rent including utilities | $243 | $995 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $649 | $2,658 | $2,787 |
| Property taxAverage yearly bill on a single-family home | $720 | $2,947 | $4,406 |
| A movie ticketAverage admission, all showtimes | $2.69 | $11.01 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | $0.60 | $2.46 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | $45.00 | $184 | $163 |
| Cable TV billMonthly expanded basic package | $7.69 | $31.48 | $108 |
| MLB game ticketAverage non-premium seat | $4.50 | $18.42 | $42.50 |
| Daycare for one toddlerFull-time, licensed center, monthly | $200 | $819 | $1,382 |
| A year of public universityIn-state tuition and fees, four-year public | $800 | $3,274 | $11,993 |
| Having a baby in hospitalUncomplicated delivery, billed charges | $1,500 | $6,139 | $15,800 |
| A weddingCeremony and reception, not counting the ring | $4,000 | $16,372 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | $400 | $1,637 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.15 | $0.61 | $0.78 |
U.S. prices at midyear 1980. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).