In 1971, the average U.S. salary was $6,497 a year, a gallon of regular gas cost about $0.36 and median rent was about $118 a month. A dollar from 1971 buys what $8.33 buys today.
| Item | 1971 | 1971 in today’s dollars | Oct 2026 |
|---|---|---|---|
| SalaryAverage yearly wage | $6,497 | $54,103 | $74,499 |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $338 | $2,813 | $5,699 |
| A dozen eggsGrade A large, grocery store | ≈$0.63 | ≈$5.24 | $3.80 |
| A gallon of milkWhole milk, grocery store | ≈$1.19 | ≈$9.90 | $4.03 |
| Big MacSandwich only; sold nationally since 1968 | ≈$0.57 | ≈$4.74 | $6.06 |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | ≈$2.32 | ≈$19.31 | $13.67 |
| Tank of gas15 gallons of regular unleaded | ≈$5.40 | ≈$44.97 | $66.06 |
| Car insuranceAverage yearly premium | ≈$159 | ≈$1,323 | $1,736 |
| Monthly rentMedian rent including utilities | ≈$118 | ≈$979 | $1,565 |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | ≈$167 | ≈$1,391 | $2,787 |
| Property taxAverage yearly bill on a single-family home | ≈$461 | ≈$3,840 | $4,406 |
| A movie ticketAverage admission, all showtimes | ≈$1.64 | ≈$13.64 | $11.60 |
| A pack of cigarettesPremium brand, including state taxes | ≈$0.40 | ≈$3.31 | $8.72 |
| A night in a hotelMid-range room, average nightly rate | ≈$21.69 | ≈$181 | $163 |
| Cable TV billMonthly expanded basic package | ≈$5.27 | ≈$43.88 | $108 |
| MLB game ticketAverage non-premium seat | ≈$2.85 | ≈$23.75 | $42.50 |
| A year of public universityIn-state tuition and fees, four-year public | ≈$384 | ≈$3,201 | $11,993 |
| Having a baby in hospitalUncomplicated delivery, billed charges | ≈$707 | ≈$5,885 | $15,800 |
| A weddingCeremony and reception, not counting the ring | ≈$1,950 | ≈$16,235 | $34,802 |
| Cross-country flightRound trip coach, New York to Los Angeles | ≈$227 | ≈$1,888 | $444 |
| A first-class stampOne ounce, the price posted by the USPS | $0.08 | $0.67 | $0.78 |
U.S. prices at midyear 1971. ≈ marks estimates between data points; each item’s page lists its sources. Today’s dollars use the Consumer Price Index (CPI-U).