In Westbrook, median rent is $1,537 a month, 2% below the U.S. average, and the monthly payment on a median-priced home is about $3,135 (15% above average). The average wage is $70,234 a year (6% below average). Of 29 everyday prices tracked here, 4 are above the national average.
Open the charts for Westbrook →The charts show each price back to 1950. Older local figures there are estimates.
Among the 9 Maine places and the 6 places in the Portland metro with at least 20,000 people:
Measured locally: Census Bureau figures for Westbrook, ME.
| Item | Westbrook | U.S. average | Difference |
|---|---|---|---|
| Monthly rentMedian rent including utilities | $1,537 | $1,560 | 2% less |
| Monthly mortgage paymentMedian home, 20% down, 30-yr fixed, with taxes and insurance | $3,135 | $2,721 | 15% more |
| Property taxAverage yearly bill on a single-family home | $3,850 | $4,380 | 12% less |
Measured locally: BLS average wages for Cumberland County.
| Item | Westbrook | U.S. average | Difference |
|---|---|---|---|
| SalaryAverage yearly wage | $70,234 | $74,400 | 6% less |
| Payroll taxSocial Security and Medicare, employee share, yearly, on the average wage | $5,373 | $5,692 | 6% less |
Gas: EIA state or city averages. Car insurance: NAIC state averages. Parking, rides and transit passes are estimates.
| Item | Westbrook | U.S. average | Difference |
|---|---|---|---|
| A monthly transit passUnlimited local bus or rail | $106 | $106 | same as U.S. |
| Tank of gas15 gallons of regular unleaded | $67.87 | $66.60 | 2% more |
| 15-minute Uber rideTypical UberX fare, since the 2012 launch | $29.58 | $29.50 | same as U.S. |
| Parking, per hourDowntown meter or garage | $2.23 | $4.05 | 45% less |
| Car insuranceAverage yearly premium | $1,162 | $1,740 | 33% less |
Estimates: national prices scaled to regional price levels for the Portland metro.
| Item | Westbrook | U.S. average | Difference |
|---|---|---|---|
| A dozen eggsGrade A large, grocery store | $3.81 | $3.80 | same as U.S. |
| A gallon of milkWhole milk, grocery store | $4.16 | $4.15 | same as U.S. |
| Thanksgiving dinner for 10The Farm Bureau’s basket: turkey, sides and pie | $56.00 | $55.90 | same as U.S. |
| Cup of coffeeBrewed coffee at a café or diner | $3.46 | $3.45 | same as U.S. |
| Pint of domestic beerAt a bar or restaurant | $7.32 | $7.30 | same as U.S. |
| Six-pack of domestic beer12 oz cans, grocery store | $11.22 | $11.20 | same as U.S. |
| Big MacSandwich only; sold nationally since 1968 | $6.06 | $6.05 | same as U.S. |
| Ham & cheese sandwich groceries1 lb white bread, 1 lb sliced ham, 1 lb American cheese | $13.62 | $13.60 | same as U.S. |
Estimates: national prices scaled to regional price levels for the Portland metro, and to local wages for some services.
| Item | Westbrook | U.S. average | Difference |
|---|---|---|---|
| A movie ticketAverage admission, all showtimes | $11.58 | $11.55 | same as U.S. |
| A haircutBasic cut at a barber or salon | $32.28 | $34.00 | 5% less |
| A pack of cigarettesPremium brand, including state taxes | $8.66 | $8.65 | same as U.S. |
| A night in a hotelMid-range room, average nightly rate | $172 | $164 | 5% more |
| Home internet billMonthly; dial-up until the mid-2000s | $77.06 | $77.00 | same as U.S. |
| Cable TV billMonthly expanded basic package | $108 | $108 | same as U.S. |
| MLB game ticketAverage non-premium seat | $63.20 | $39.50 | 60% more |
Estimates: national prices scaled to regional price levels for the Portland metro, and to local wages for some services.
| Item | Westbrook | U.S. average | Difference |
|---|---|---|---|
| Daycare for one toddlerFull-time, licensed center, monthly | $1,301 | $1,370 | 5% less |
| A year of public universityIn-state tuition and fees, four-year public | $11,809 | $11,800 | same as U.S. |
| Doctor’s visit, no insuranceRoutine office visit, paid out of pocket | $194 | $194 | same as U.S. |
| Family health premiumEmployer plan, total monthly cost incl. employer share | $2,242 | $2,240 | same as U.S. |
| Having a baby in hospitalUncomplicated delivery, billed charges | $15,725 | $15,700 | same as U.S. |
| A weddingCeremony and reception, not counting the ring | $33,775 | $34,700 | 3% less |
How these prices have changed since 1950, nationally: Daycare for one toddler · A year of public university · Family health premium · Having a baby in hospital · A wedding · A dozen eggs · A gallon of milk · Thanksgiving dinner for 10 · A movie ticket · A pack of cigarettes · A night in a hotel · Salary · Payroll tax · Big Mac · Ham & cheese sandwich groceries · Tank of gas · Car insurance · Monthly rent · Monthly mortgage payment · Property tax · Cable TV bill · MLB game ticket
| Place | Rent | Mortgage payment | Average wage |
|---|---|---|---|
| Westbrook, ME | $1,537 | $3,135 | $70,234 |
| Portland, ME | $1,741 | $4,006 | $70,234 |
| South Portland, ME | $2,000 | $3,608 | $70,234 |
| Biddeford, ME | $1,426 | $3,244 | $60,859 |
| Sanford, ME | $1,271 | $2,291 | $60,859 |
| Saco, ME | $1,379 | $3,380 | $60,859 |
| Lewiston, ME | $1,089 | $1,924 | $57,586 |
Rent and home values are for Westbrook, ME; other prices are for the Portland metro. National prices are scaled to Westbrook using local cost levels: rent, home values and property tax bills from the Census Bureau’s American Community Survey, wages from the BLS, gas from the EIA, car insurance from NAIC state averages, and other goods and services from the Bureau of Economic Analysis’s regional price parities. Parking has no national source and is estimated from the town’s size and density. Figures are as of September 2026. More on the method.